Smart Pole CSP04 - Versatile Smart Fusion Lighting Solution by China Suppliers & Factory for Parks, Malls, Schools, Hospitals
Overview
Based on the function modular concept and high efficiency as value, Smart Pole light CSP04 is an advanced smart garden light pole that offers different options of function modular combination of 4G/5G/WiFi AP module, LCD/LED screen module, HD AI camera, SoS intercom module, environmental monitoring module and EV charging modules, loudspeakers module, USB charger. It utilizes the Internet of Things technology to make streetlights become smart city information collection and convenient service terminals, an important entry point for smart cities.
Function Modular for Selection — As per projects' needs
Based on the function modular concept and high efficiency as value, Smart Pole light CSP04 is an advanced smart garden light pole that offers different options of function modular combination of 4G/5G/WiFi AP module, LCD/LED screen module, HD AI camera, SoS intercom module, environmental monitoring module and EV charging modules, loudspeakers module, USB charger. It utilizes the Internet of Things technology to make streetlights become smart city information collection and convenient service terminals, an important entry point for smart cities.
Datasheet
Smart Pole light will be suggested to make different heights as per different scenarios.
| Height | 3/4/6/8M (customized) |
| Pole Diameter | ₵130/170/200/219mm |
| Pole Material | Cold-rolled steel Q235/Aluminum |
| Protector | Polycarbonate, hot dip galvanized processing inside |
| Stand Color | Grey sanded/Red/Green/other |
| Tightness Level | IP66 |
| Impact Resistance | IK09(Polyester) |
| Working Volt | AC100V~250V / AC380V EV charger |
| Marked Power | 100W |
| Working Temp. | -30℃ to +50℃ / -22℉ to +122℉ (with wind effect) |
| -30℃ to +40℃ / -22℉ to +104℉ (without wind effect) |
Smart Lighting — Garden lights are an essential feature for smart pole CSP04
It can provide 360° lighting module solutions with highly efficient lumen output for lighting streets, pedestrian crossings, squares, parks, car parks or even building facades, monuments and statues.
To be critical, smart pole light CSP01 provides options for smart illumination control, including timing on-off, dimming, groups, etc., different strategy controls, and sensor control.
| Power | 30W / 50W / 70W |
| Control | LoraWan / 4G / PLC / Mesh / Sensor optional |
| Driver | DaLi2 / 0-10V |
| CCT | 3000K / 4000K / 5000K / 6000K / 3000K-6000K |
| CRI | 70+ / 80+ |
| Lighting Effect | 100lm/w+ |
| Beam Angle | 360° / 120° / 180° |
| LED Chip | Osram / Philips SMD 3030 / 5050 |
| Dimming | 0-100% |
| Timing | Yes |
| PF | >0.9 |
| Protection | Over-voltage protection, over-current protection and anti-surge 10KV |
Connectivity with Wi-Fi AP & 4G/5G Base Station — Stay connected at all times
| Core Chip | QCA9531+QCA9887 750Mbps |
| Communication Standard | 2.4G: 300M 802.11b/g/n | 5.8G: 900M 802.11a/n/ac MIMO Technology |
| RAM | 128MB DDR RAM |
| Flash Memory | 16MB |
| Interface | RJ45 10/100/1000M |
| Power | < 20W |
| Antenna | 2 dual-band 8dBi (or 10/13dBi omnidirectional) |
| Transmission Power | Max 20dBm |
| EVM | 802.11n: ≤-28 dB | 802.11g: ≤-25 dB | 802.11b: ≤-10 dB | 802.11a: ≤-25 dB |
Camera CCTV / Security — Create a sense of safety
| Image Sensor | 1/2.8" CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.001lux @ (F1.6, AGC ON), BW: 0lux with IR |
| Pixels | 500W |
| Day & Night | IR Cut Filter with Auto Switch |
| Optical Zoom | 23X |
| Digital Zoom | 16X |
LCD Screen Display
LCD screen is one important component of smart poles. Not only as advertisement and broadcast announcements, it is a new type of media information platform with the primary presentation method of audio, animation, pictures, text, etc. To show information about buildings or scenic spots to the guests, to solve the problems of passenger flow guidance, information lag, route guidance, etc. The electronic guide system is integrated into the smart pole system, and it enhances the information spreading and interaction for more convenience.
| Size | 32" |
| Screen Type | LCD TFT interactive touch screen |
| Resolution | 1920×1080 |
| View Angle | 178/178 |
| Display Color | 16.7M, NTSC |
| Brightness | 2000CD automatically adjustable |
| Power | 8.5W |
| Dimensions | 149×228×5mm |
| Side | Single side |
| TF Card | 64G standard, 128/256/512G optional |
| Heat Dissipation | Fan |
| Built-In Speaker | Ω, 10W (max 20W), 4 inch (105mm) |
| Alarm Sound | ≈97dB (in vacancy 1m) |
SOS Intercom
| Operation | One-Key Button call |
| Interface | RJ45 10/100Mbps |
| Communication | TCP/IP |
| Auto Sampling | 8kHz~44.1kHz, 16bit, 8Kbps~320Kbps |
| MIC | 10mV/1000Ω, 40Hz~20KHz |
| Power | ≤30W |
EV Charger for Mobility — Promote a more sustainable form of mobility
As electric vehicles are growing fast along with the need for greener mobility, C-Lux CSP01 can incorporate an advanced AC charging pile with a European socket (Type 2) or a Japan/American Socket (Type 2) to offer an e-mobility solution. Seamlessly integrated into the smart pole, the light ring in the smart pole light CSP01 can be combined to indicate the charging status by switching from one color to another. Meanwhile, it supports OCPP1.6 charging protocols to an integrated solution for access authentication via an RFID or QR code, communication, and metering for e-mobility operation.
| Input Volt | AC220-250V / AC380V |
| Max Output Current | 32A |
| Max Output Power | 7KW |
| Working Temperature | -25℃ ~ 50℃ |
| Management | Intelligent data management, monitoring and storage of various charging data |
| Protection | Over-voltage, low-voltage, over-current, short-circuit, leakage, lightning proof, overheating, alarm, etc. |
Loudspeakers
C-Lux smart pole CSP01 offers a MAX 20W integrated weatherproof public address sound system dedicated to outdoor spaces. It can broadcast advertisements, public service announcements, music, or a local radio station for specific events to create a convivial ambiance.
| Interface | RJ45 10M/100M/1000M |
| Network Protocols | TCP/IP |
| Audio Format | MP3/AAC |
| Frequency Bandwidth | 9-16KHz |
| SNR | 93dB |
| Power | 20W |
| Installation | Built-In |
Weather Station / Air Quality Sensor
Timely knowledge of weather conditions is crucial for both city management and the public. Smart pole CSP03 is configured with a weather monitoring feature. It can provide real-time data on temperature, humidity, air quality and precipitation. This information can be shown on the screen display to inform the public. It not only aids in urban planning and resource management, but also enables residents to make informed decisions based on current weather conditions.
| Parameters | Range | Resolution | Precision | Unit |
| Temperature | -40~80 | 0.1 | ±0.2 | ℃ |
| Humidity | 0-100 | 0.1 | ±3 | %RH |
| Wind Speed | 0-60 | 0.1 | ±0.3 | m/s |
| Wind Direction | 16 | 1 | — | — |
| CO2 | 0-5000 | 1 | ±50+3% | ppm |
| PM2.5 | 0-999 | 1 | ±10F.s | Ug/m³ |
| PM10 | 0-999 | 1 | ±10F.s | Ug/m³ |
| Barometric Pressure | 10-1200 | 0.01 | ±0.1 | mbar |
| Illuminance | 0-200000 | 1 | ±7% | Lux |
| O2 | 0-30 | 0.1 | ±3F.s | % |
| Ammonia | 0-100 | 0.01 | ±3F.s | ppm |
| Sulfuretted Hydrogen | 0-100 | 0.1 | ±3F.s | ppm |
| Noise | 30-130 | 0.1 | ±1.5 | dB |
USB Charger / Wireless Charger
Smart pole CSP01 is a convenient platform that is not only a provision of Wi-Fi signal for internet access, but also it can charge your mobile through USB interface or wireless charging panel.
| Volt | 5V / 9V / 12V |
| Protection | Over-volt and over-current protection |
| IP Level | IP66 outdoor use |





