Smart Garden Lighting CSP05 - High-Quality China Factory Supplier for Innovative Outdoor Solutions
Smart Pole light will be suggested to make different heights as per different scenarios.
| Height | 3/4/6/8M (customized) |
| Pole Diameter | ₵130/170/200/219mm |
| Pole Material | Cold-rolled steel Q235 / Aluminum |
| Protector | Polycarbonate, hot dip galvanized processing inside |
| Stand Color | Grey sanded / Red / Green / Other |
| Tightness Level | IP66 |
| Impact Resistance | IK09 (Polyester) |
| Working Volt | AC100V~250V / AC380V EV charger |
| Marked Power | 100W |
| Working Temp. | -30℃ to +50℃ / -22℉ to +122℉ (with wind effect) |
| -30℃ to +40℃ / -22℉ to +104℉ (without wind effect) |
Designed with double-side illumination, C-Lux smart pole light CSP05 has a larger luminous area of two sides in poles and provides a wider range of illumination for outside public spaces. The usage of anti-glare optical lenses in smart garden light CSP05 provides a comfortable, non-glare viewing experience.
Smart pole light CSP05 provides options for smart illumination control, including timing on-off, dimming, groups, different strategy controls, and sensor control.
| Power | 50/70W |
| Control | LoraWan / 4G / PLC / Mesh / Sensor optional |
| Driver | DaLi2 / 0-10V |
| CCT | 3000K / 4000K / 5000K / 6000K / 3000K–6000K |
| CRI | 70+ / 80+ |
| Lighting Effect | 100lm/w+ |
| Beam Angle | 360° / 120° / 180° |
| LED Chip | Osram / Philips SMD 3030 / 5050 |
| Dimming | 0–100% |
| Timing | Yes |
| PF | >0.9 |
| Protection | Over-voltage protection, over-current protection and anti-surge 10KV |
With the integration of the Wi-Fi AP module inside the smart Pole light CSP05, it brings a robust and fast internet connection for outdoor public areas to make people stay connected through mobile, iPad, and computer within 150m–400m. Designed to provide internet in outdoor spaces, smart pole CSP05 also offers telecom operators the possibility to acquire sites to deploy 4G/5G in cities because of the WLAN modules built-in.
| Core Chip | QCA9531+QCA9887 750Mbps |
| Communication Standard | 2.4G: 300M 802.11b/g/n 5.8G: 900M 802.11a/n/ac MIMO Technology |
| RAM | 128MB DDR RAM |
| Flash Memory | 16MB |
| Interface | RJ45 10/100/1000M |
| Power | <20W |
| Antenna | 2 dual-band 8dBi (or 10/13dBi omnidirectional) |
| Transmission Power | Max 20dBm |
| EVM | 802.11n: ≤-28dB 802.11g: ≤-25dB 802.11b: ≤-10dB 802.11a: ≤-25dB |
In view of the optimal use of urban space, security modules are better integrated in smart pole light CSP05. Not only can it reduce crime, deter unwanted behaviour in public areas and increase the feeling of safety, but it can also monitor spaces when emergency situations occur.
| Image Sensor | 1/2.8" CMOS |
| Signal System | PAL / NTSC |
| Min. Illumination | Color: 0.001lux@ (F1.6, AGC ON), BW: 0lux with IR |
| Pixels | 500W |
| Day & Night | IR Cut Filter with Auto Switch |
| Optical Zoom | 23X |
| Digital Zoom | 16X |
With smart pole IoT system, C-LUX smart pole light can integrate a built-in LCD screen display. It provides real-time information and broadcast announcements in resident services, such as weather updates and notifications; and in commercial use, it can display advertisements. It can be designed as a new type of media information platform with the primary presentation method of audio, animation, pictures, text, etc. — to show information about buildings or scenic spots, and to solve problems of passenger flow guidance, information lag, route guidance, etc.
| Size | 10.1" |
| Screen Type | LCD TFT interactive touch screen |
| Resolution | 1920×1080 |
| View Angle | 178/178 |
| Display Color | 16.7M, NTSC |
| Brightness | 2000CD automatically adjustable |
| Power | 8.5W |
| Dimensions | 149×228×5mm |
| Side | Single side |
| TF Card | 64G standard, 128/256/512G optional |
| Heat Dissipation | Fan |
| Built-In Speaker | Ω, 10W (max 20W), 4 inch (105mm) |
| Alarm Sound | ≈97dB (in vacancy 1m) |
As the primary carrier of the smart city, the smart light poles are equipped with visual intercom and one-key alarm devices. It has an emergency alarm button at the front side with a design of a red flashing background light and a mechanical alarm button. While triggering the alarm button for help, the red ring-shaped background light flashes and deters threats. When an emergency occurs or consultation is needed, press the call button to talk to the duty officer in the monitoring center immediately — the duty officer can understand the situation through camera and broadcasting for two-way communication.
| Operation | One-Key Button Call |
| Interface | RJ45 10/100Mbps |
| Communication | TCP/IP |
| Auto Sampling | 8kHz~44.1kHz, 16bit, 8Kbps~320Kbps |
| MIC | 10mV/1000Ω, 40Hz~20KHz |
| Power | ≤30W |
As electric vehicles are growing fast along with the need for greener mobility, C-Lux CSP05 can incorporate an advanced AC charging pile with a European socket (Type 2) or a Japan/American socket (Type 1) to offer an e-mobility solution. Seamlessly integrated into the smart pole, the light ring can indicate the charging status by switching colors. It supports OCPP1.6 charging protocols with access authentication via RFID or QR code.
| Input Volt | AC220–250V / AC380V |
| Max Output Current | 32A |
| Max Output Power | 7KW |
| Working Temperature | -25℃ ~ 50℃ |
| Management | Intelligent data management, monitoring and storage of various charging data |
| Protection | Over-voltage, low-voltage, over-current, short-circuit, leakage, lightning proof, overheating, alarm, etc. |
With smart pole light system, C-Lux smart pole CSP05 comes with a built-in MAX 20W integrated weatherproof loudspeaker for outdoor spaces. It can broadcast advertisements, public service announcements, music, or a local radio station for specific events to create a convivial ambiance.
| Interface | RJ45 10M/100M/1000M |
| Network Protocols | TCP/IP |
| Audio Format | MP3 / AAC |
| Frequency Bandwidth | 9–16KHz |
| SNR | 93dB |
| Power | 20W |
| Installation | Built-In |
Timely knowledge of weather conditions is crucial for both city management and the public. Smart pole CSP05 is configured with a weather monitoring feature. It provides real-time data on temperature, humidity, air quality, and precipitation. This information can be displayed on the screen to inform the public, aiding in urban planning and enabling residents to make informed decisions based on current weather conditions.
| Parameters | Range | Resolution | Precision | Unit |
|---|---|---|---|---|
| Temperature | -40~80 | 0.1 | ±0.2 | ℃ |
| Humidity | 0~100 | 0.1 | ±3 | %RH |
| Wind Speed | 0~60 | 0.1 | ±0.3 | m/s |
| Wind Direction | 16 | 1 | — | — |
| CO2 | 0~5000 | 1 | ±50+3% | ppm |
| PM2.5 | 0~999 | 1 | ±10F.s | Ug/m³ |
| PM10 | 0~999 | 1 | ±10F.s | Ug/m³ |
| Barometric Pressure | 10~1200 | 0.01 | ±0.1 | mbar |
| Illuminance | 0~200000 | 1 | ±7% | Lux |
| O2 | 0~30 | 0.1 | ±3F.s | % |
| Ammonia | 0~100 | 0.01 | ±3F.s | ppm |
| Sulfuretted Hydrogen | 0~100 | 0.1 | ±3F.s | ppm |
| Noise | 30~130 | 0.1 | ±1.5 | dB |
Smart pole CSP05 is a convenient platform that not only provides Wi-Fi signal for internet access, but also allows you to charge your mobile through a USB interface or wireless charging panel.
| Volt | 5V / 9V / 12V |
| Protection | Over-volt and over-current protection |
| IP Level | IP66 outdoor use |





