China LED Smart Street Pole Light CSP08 - Advanced Lighting Solutions from Reliable Suppliers and Factory
Overview
C-Lux smart light pole CSP08 is more than just a street light, it is a multifunctional integrated smart light pole system that can meet the multiple needs of modern urban environments. With its innovative features, including IoT integration, high-definition cameras, public display screens and emergency response capabilities, this smart light pole is expected to revolutionize the way cities manage public safety, community engagement and energy efficiency. Thanks to its two arm-design and IoT multi-function, it can be applied in city streets and sidewalks, public parks and recreational areas — it will be the perfect smart city infrastructure.
Pre-Configuration Functions — Choose as Per Project Need
Datasheet
Smart Pole light will be suggested to make different heights as per different scenarios.
| Height | 10/12/15M (customized) |
| Pole Material | Cold-rolled steel Q335 |
| Protector | Polycarbonate, hot dip galvanized processing inside |
| Stand Color | Grey sanded / Red / Green / other |
| Tightness Level | IP66 |
| Impact Resistance | IK09 (Polyester) |
| Working Volt | AC100V~250V / AC380V EV charger |
| Marked Power | 180W + 22KW (EV charger) |
| Working Temp. | -30℃ to +50℃ / -22℉ to +122℉ (with wind effect) |
| -30℃ to +40℃ / -22℉ to +104℉ (without wind effect) |
Lighting & Smart Control — Lighting on Demand for Two Sides

Symmetrical Lighting Distribution

Asymmetrical Lighting Distribution
To be critical, smart pole light CSP08 provides options for smart illumination control, including timing on-off, dimming, groups, etc., different strategy controls, and sensor control.
| Power | 50 / 100W / 150W |
| Control | LoraWan / 4G / PLC / Mesh / Sensor optional |
| Driver | DaLi2 / 0-10V |
| CCT | 3000K / 4000K / 5000K / 6000K / 3000K-6000K |
| CRI | 70+ / 80+ |
| Lighting Effect | 100lm/w+ |
| Beam Angle | 120° / 50°×120° asymmetric |
| LED Chip | Osram / Philips SMD 3030 / 5050 |
| Dimming | 0–100% |
| Timing | Yes |
| PF | >0.9 |
| Protection | Over-voltage protection, over-current protection and anti-surge 10KV |
Connectivity with Wi-Fi AP & 4G/5G Base Station — Stay Connected at All Times
| Core Chip | QCA9531 + QCA9887 750Mbps |
| Communication Standard | 2.4G: 300M 802.11b/g/n 5.8G: 900M 802.11a/n/ac MIMO Technology |
| RAM | 128MB DDR RAM |
| Flash Memory | 16MB |
| Interface | RJ45 10/100/1000M |
| Power | < 20W |
| Antenna | 2 dual-band 8dBi (or 10/13dBi omnidirectional) |
| Transmission Power | Max 20dBm |
| EVM | 802.11n: ≤-28 dB 802.11g: ≤-25 dB 802.11b: ≤-10 dB 802.11a: ≤-25 dB |
Camera CCTV / Security — AI Algorithm Recognition to Improve Smart City Management
| Camera | |
| Image Sensor | 1/2.8" CMOS |
| Signal System | PAL / NTSC |
| Min. Illumination | Color: 0.001lux@ (F1.6, AGC ON), BW: 0lux with IR |
| Pixels | 500W |
| Day & Night | IR Cut Filter with Auto Switch |
| Optical Zoom | 23X |
| Digital Zoom | 16X |
| Lens | |
| Focal Length | 5mm~115mm |
| Zoom Speed | <5s |
| Field of View | Horizontal: 58°(W)~3.0°(T) Vertical: 39.7°(W)~2.2°(T) Diagonal: 63.1°(W)~3.7°(T) |
| Aperture Range | F1.6~F3.6 |
| Focus Control | Auto / Manual |
| Iris Control | Auto |
| Close Focus Distance | 1m–3m |
| Pan & Tilt | |
| Pan Range | 360° |
| Pan Speed | Manual: 0.1°~80°/s, Preset: 80°/s |
| Tilt Range | -16°~90° (Default -3°~90°) |
| Tilt Speed | Manual: 0.1°~80°/s, Preset: 80°/s |
| Network | |
| Protocols | HTTP / HTTPS / TCP / UDP / UPnP / SNMP / DHCP / DNS / DDNS / NTP / SMTP / SSL / 802.1X / QoS / IPv4 / IPv6 / PPPOE / SSH / Unicast / Multicast / RTMP / RTP / RTSP / NFS / SMB / CIFS / FTP |
| User / Host | Up to 32 users. 4 user levels |
LED Screen Display
| Screen Display Size | 800×1600mm |
| Screen Type | LED TFT interactive touch screen |
| Pixel Pitch | P3.846mm |
| View Angle | 150° / 150° |
| Display Color | 16bit |
| Brightness | 7000CD automatically adjustable |
| Power | 200W |
| External Size | 900×1700×105mm |
| Side | Single side (double side optional) |
| Full Screen Resolution | 208×416 |
| Heat Dissipation | Fan |
| Built-In Speaker | 4Ω, 20W (max 30W, 4 inch / 105mm) |
| Alarm Sound | ≈97dB (in vacancy 1m) |
SOS Intercom
| Operation | One-Key Button Call |
| Interface | RJ45 10/100Mbps |
| Communication | TCP/IP |
| Auto Sampling | 8kHz~44.1kHz, 16bit, 8Kbps~320Kbps |
| MIC | 10mV/1000Ω, 40Hz~20KHz |
| Power | ≤30W |
EV Charger for Mobility — Promote a More Sustainable Form of Mobility
| Input Volt | AC220–250V / AC380V |
| Max Output Current | 32A |
| Max Output Power | 7KW (AC220–250V) / 22KW (AC380V) |
| Working Temperature | -25℃~50℃ |
| Management | Intelligent data management, monitoring and storage of various charging data |
| Protection | Over-voltage, low-voltage, over-current, short-circuit, leakage, lightning proof, overheating, alarm, etc. |
Loudspeakers
| Interface | RJ45 10M/100M/1000M |
| Network Protocols | TCP/IP |
| Audio Format | MP3 / AAC |
| Frequency Bandwidth | 9–16KHz |
| SNR | 93dB |
| Power | 20W |
| Installation | Built-In |
Weather Station / Air Quality Sensor
| Parameters | Range | Resolution | Precision | Unit |
| Temperature | -40~80 | 0.1 | ±0.2 | ℃ |
| Humidity | 0~100 | 0.1 | ±3 | %RH |
| Wind Speed | 0~60 | 0.1 | ±0.3 | m/s |
| Wind Direction | 16 | 1 | — | — |
| CO2 | 0~5000 | 1 | ±50+3% | ppm |
| PM2.5 | 0~999 | 1 | ±10F.s | μg/m³ |
| PM10 | 0~999 | 1 | ±10F.s | μg/m³ |
| Barometric Pressure | 10~1200 | 0.01 | ±0.1 | mbar |
| Illuminance | 0~200000 | 1 | ±7% | Lux |
| O2 | 0~30 | 0.1 | ±3F.s | % |
| Ammonia | 0~100 | 0.01 | ±3F.s | ppm |
| Sulfuretted Hydrogen | 0~100 | 0.1 | ±3F.s | ppm |
| Noise | 30~130 | 0.1 | ±1.5 | dB |
Application Scenarios




